<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PFI &#124; Presence From Innovation, LLC &#124; Merchandising Displays &#124; Point of Purchase &#124; Custom Fixtures &#124; PFInnovation.com &#187; Stacking Bases</title>
	<atom:link href="http://www.pfinnovation.com/category/products/stacking-bases/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pfinnovation.com</link>
	<description>Merchandising Displays &#124; Point of Purchase &#124; Custom Fixtures &#124; PFInnovation.com</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:49:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>4&#215;4 Cube Island&#8482;</title>
		<link>http://www.pfinnovation.com/1588/4x4-cube-islandtm</link>
		<comments>http://www.pfinnovation.com/1588/4x4-cube-islandtm#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:00:01 +0000</pubDate>
		<dc:creator>innovation</dc:creator>
				<category><![CDATA[Stacking Bases]]></category>

		<guid isPermaLink="false">http://www.pfinnovation.com/?p=1588</guid>
		<description><![CDATA[4&#215;4 Cube Island is a four-sided shopping destination for placement around the perimeter of any retail channel. Available in light ash or dark cherry melamine wood finish, rubber bumpers and molding around the bottom add to the quality appearance.  (solid wood units also available) Optional insert graphic panels can be changed for seasonal promotions, for [...]]]></description>
			<content:encoded><![CDATA[<p>4&#215;4 Cube Island is a four-sided shopping destination for placement around the perimeter of any retail channel.</p>
<ul>
<li>Available in light ash or dark cherry melamine wood finish, rubber bumpers and molding around the bottom add to the quality appearance.  (solid wood units also available)</li>
<li>Optional insert graphic panels can be changed for seasonal promotions, for custom graphic options and minimum quantity run requirements please call Customer Service</li>
<li>3 middle shelves are vertically adjustable</li>
<li>Unit accepts standard pole signs</li>
<li>No assembly required</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pfinnovation.com/1588/4x4-cube-islandtm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3&#215;3 Cube Island&#8482;</title>
		<link>http://www.pfinnovation.com/1284/3x3-cube-island%e2%84%a2</link>
		<comments>http://www.pfinnovation.com/1284/3x3-cube-island%e2%84%a2#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:10:13 +0000</pubDate>
		<dc:creator>innovation</dc:creator>
				<category><![CDATA[» Consumer Products]]></category>
		<category><![CDATA[» Retail / Convenience Store]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Stacking Bases]]></category>

		<guid isPermaLink="false">http://www.pfinnovation.com/?p=1284</guid>
		<description><![CDATA[The 3&#215;3 Cube Island™ is available in light ash or dark cherry melamine wood finish, rubber bumpers and molding around the bottom add to the quality appearance. Hidden wheels adds to mobility of unit to promotional locations in the store. Slide-in interchangeable graphics, for custom graphic options and minimum quantity run requirements please call Customer [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>The 3&#215;3 Cube Island<sup>™</sup> is available in light ash or dark cherry melamine wood finish, rubber bumpers and molding around the bottom add to the quality appearance.</li>
<li>Hidden wheels adds to mobility of unit to promotional locations in the store.</li>
<li>Slide-in interchangeable graphics, for custom graphic options and minimum quantity run requirements please call Customer Service.</li>
<li>3 middle shelves are vertically adjustable.</li>
<li>Unit accepts standard pole signs.</li>
<li>No assembly required.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pfinnovation.com/1284/3x3-cube-island%e2%84%a2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fold &#8216;n Roll&#8482;</title>
		<link>http://www.pfinnovation.com/825/fold-n-roll</link>
		<comments>http://www.pfinnovation.com/825/fold-n-roll#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[» Consumer Products]]></category>
		<category><![CDATA[» Retail / Convenience Store]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Stacking Bases]]></category>
		<category><![CDATA[footprint]]></category>

		<guid isPermaLink="false">http://www.pfinnovation.com/?p=825</guid>
		<description><![CDATA[Move the Fold &#8216;n Roll™ with ease into location in your store for massive sales. Great for multipack products and center aisle impulse sales. Gives you inventory/space during peak selling hours. Mobility &#8211; can be placed anywhere in the store. Middle uprights have slotting similar to gondola shelf&#8230; grocery shelving can be added. You can advertise a [...]]]></description>
			<content:encoded><![CDATA[<p>Move the Fold &#8216;n Roll<sup>™</sup> with ease into location in your store for massive sales. Great for multipack products and center aisle impulse sales.</p>
<ul>
<li>Gives you inventory/space during peak selling hours.</li>
<li>Mobility &#8211; can be placed anywhere in the store.</li>
<li>Middle uprights have slotting similar to gondola shelf&#8230; grocery shelving can be added.</li>
<li>You can advertise a multitude of brands at one time.</li>
<li>Large packout.</li>
<li>Can be used as an island or as an end aisle.</li>
<li>Folds up and stores in back room during off peak hours.</li>
<li>One side can be folded up for smaller display. 49.5&#8243; W x 36&#8243; D. Unit measures 49.5&#8243; W x 22.25&#8243; D when folded up to store in back room.</li>
<li>For custom graphic options and minimum quantity run requirements please call Customer Service</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pfinnovation.com/825/fold-n-roll/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promo Platform&#8482;</title>
		<link>http://www.pfinnovation.com/248/promo-platform</link>
		<comments>http://www.pfinnovation.com/248/promo-platform#comments</comments>
		<pubDate>Wed, 27 Jan 2010 01:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[» Consumer Products]]></category>
		<category><![CDATA[» Retail / Convenience Store]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Stacking Bases]]></category>
		<category><![CDATA[footprint]]></category>

		<guid isPermaLink="false">http://www.pfinnovation.com/?p=248</guid>
		<description><![CDATA[Promo Platforms™ interlock for connecting units side-by-side and/or back-to-back. Optional graphic inserts available, for custom graphic options and minimum quantity run requirements please call Customer Service Modular connector is included with each base to lock bases together. Side-by-side platform measures 64&#8243; W x 16&#8243; D x 5&#8243; H, and back-to-back platform measures 32&#8243; W x [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Promo Platforms™ interlock for connecting units side-by-side and/or back-to-back.</li>
<li>Optional graphic inserts available, for custom graphic options and minimum quantity run requirements please call Customer Service</li>
<li>Modular connector is included with each base to lock bases together.</li>
<li>Side-by-side platform measures 64&#8243; W x 16&#8243; D x 5&#8243; H, and back-to-back platform measures 32&#8243; W x 32&#8243; D x 5&#8243; H.</li>
<li>Various color bases available  [black unit is 100% made from post-consumer plastic waste]</li>
</ul>
<p><a href="http://store.pfinnovation.com/Promo_Platform_p/mno44112.htm"><img title="Promo Platform" src="http://www.pfinnovation.com/wp-content/uploads/2010/09/Buy-Now-button-green-250x101.jpg" alt="" width="150" height="61" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfinnovation.com/248/promo-platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corrugated Pallet Dump Bin&#174;</title>
		<link>http://www.pfinnovation.com/184/6-bin-corrugated-pallet-dump-bin</link>
		<comments>http://www.pfinnovation.com/184/6-bin-corrugated-pallet-dump-bin#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[» Consumer Products]]></category>
		<category><![CDATA[» Retail / Convenience Store]]></category>
		<category><![CDATA[-Corrugated]]></category>
		<category><![CDATA[-Dump Bin]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Stacking Bases]]></category>

		<guid isPermaLink="false">http://www.pfinnovation.com/?p=184</guid>
		<description><![CDATA[Corrugated pallet Dump Bin (shown with 6 bins) Easy to assemble, no tools needed Perfect lobby or perimeter display for promoting multiple brands and packages For custom graphic options and minimum quantity run requirements please call Customer Service.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Corrugated pallet Dump Bin (shown with 6 bins)</li>
<li>Easy to assemble, no tools needed</li>
<li>Perfect lobby or perimeter display for promoting multiple brands and packages</li>
<li>For custom graphic options and minimum quantity run requirements please call Customer Service.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pfinnovation.com/184/6-bin-corrugated-pallet-dump-bin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

