<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PFI &#124; Presence From Innovation, LLC &#124; Merchandising Displays &#124; Point of Purchase &#124; Custom Fixtures &#124; PFInnovation.com &#187; Inventory Management Systems (Coolers)</title>
	<atom:link href="http://www.pfinnovation.com/category/products/consumer/inventory-management-systems-coolers-consumer-products/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pfinnovation.com</link>
	<description>Merchandising Displays &#124; Point of Purchase &#124; Custom Fixtures &#124; PFInnovation.com</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:49:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Reset Accelerator™</title>
		<link>http://www.pfinnovation.com/1620/reset-accelerator%e2%84%a2</link>
		<comments>http://www.pfinnovation.com/1620/reset-accelerator%e2%84%a2#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:57:23 +0000</pubDate>
		<dc:creator>innovation</dc:creator>
				<category><![CDATA[Inventory Management Systems (Cooler)]]></category>
		<category><![CDATA[Inventory Management Systems (Coolers)]]></category>

		<guid isPermaLink="false">http://www.pfinnovation.com/?p=1620</guid>
		<description><![CDATA[The Reset Accelerator delivers these and other advantages&#8230; Reduces the time resetting coolers Eliminates the need to unload the shelf to move shelves up-and-down Unit pivots on (4) easy to position casters Knocks down and easily transported to van or truck with large lean-back wheels Ships fully assembled (ready to work) Can also be used to reset visi-coolers [...]]]></description>
			<content:encoded><![CDATA[<p>The Reset Accelerator delivers these and other advantages&#8230;</p>
<ul>
<li>Reduces the time resetting coolers</li>
<li>Eliminates the need to unload the shelf to move shelves up-and-down</li>
<li>Unit pivots on (4) easy to position casters</li>
<li>Knocks down and easily transported to van or truck with large lean-back wheels</li>
<li>Ships fully assembled (ready to work)</li>
<li>Can also be used to reset visi-coolers</li>
<li>Reaches up to 88&#8243; high with forks inverted (work shelf pivots 360 degrees for easy access)</li>
</ul>
<h2><a rel="attachment wp-att-1632" href="http://www.pfinnovation.com/1620/reset-accelerator%e2%84%a2/picture-13-3"><img class="alignleft size-full wp-image-1632" title="Picture 13" src="http://www.pfinnovation.com/wp-content/uploads/2010/09/Picture-13.png" alt="" width="80" height="36" /></a><a href="http://www.youtube.com/watch?v=zvZKOIzXzTQ">Reset Accelerator</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.pfinnovation.com/1620/reset-accelerator%e2%84%a2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StockMaster&#8482;</title>
		<link>http://www.pfinnovation.com/303/stockmaster</link>
		<comments>http://www.pfinnovation.com/303/stockmaster#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[» Consumer Products]]></category>
		<category><![CDATA[» Retail / Convenience Store]]></category>
		<category><![CDATA[Inventory Management Systems (Cooler)]]></category>
		<category><![CDATA[Inventory Management Systems (Coolers)]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.pfinnovation.com/?p=303</guid>
		<description><![CDATA[The StockMaster™ covers all cooler issues! It keeps product in the case and aligned with the glides. Transfers labor to the distributors and organizes the entire cooler&#8230;= $aving$ for you! Stockmaster &#8211; Inventory Management System]]></description>
			<content:encoded><![CDATA[<p>The StockMaster<sup>™</sup> covers all cooler issues!</p>
<ul>
<li>It keeps product in the case and aligned with the glides.</li>
<li>Transfers labor to the distributors and organizes the entire cooler&#8230;= $aving$ for you!</li>
</ul>
<p><a href="http://www.youtube.com/watch?v=KdMJNaybmEk"><img class="alignleft size-full wp-image-1577" title="Picture 13" src="http://www.pfinnovation.com/wp-content/uploads/2010/01/Picture-13.png" alt="" width="85" height="39" /></a></p>
<h2><a href="http://www.youtube.com/watch?v=KdMJNaybmEk">Stockmaster &#8211; Inventory Management System</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.pfinnovation.com/303/stockmaster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bag-in-Box StockMaster&#8482; Inventory Management System</title>
		<link>http://www.pfinnovation.com/270/bag-in-box-stockmaster-inventory-management-system</link>
		<comments>http://www.pfinnovation.com/270/bag-in-box-stockmaster-inventory-management-system#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[» Consumer Products]]></category>
		<category><![CDATA[» Retail / Convenience Store]]></category>
		<category><![CDATA[Inventory Management Systems (Cooler)]]></category>
		<category><![CDATA[Inventory Management Systems (Coolers)]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.pfinnovation.com/?p=270</guid>
		<description><![CDATA[The Bag-in-Box StockMaster™ Inventory Management System Bag-in-Box StockMaster™ eliminates the hassles and injuries of managing BIB&#8217;s by transferring the loading of BIB&#8217;s onto the distributor. Inventory BIB&#8217;s working stock are on the same unit. Each section holds 15 BIB&#8217;s in angled position, plus an additional 3 BIB&#8217;s flat on top of unit for a total [...]]]></description>
			<content:encoded><![CDATA[<p>The Bag-in-Box StockMaster™ Inventory Management System</p>
<ul>
<li>Bag-in-Box StockMaster™ eliminates the hassles and injuries of managing BIB&#8217;s by transferring the loading of BIB&#8217;s onto the distributor.</li>
<li>Inventory BIB&#8217;s working stock are on the same unit.</li>
<li>Each section holds 15 BIB&#8217;s in angled position, plus an additional 3 BIB&#8217;s flat on top of unit for a total of 18 BIB&#8217;s per section &#8211; 36/unit.</li>
<li>Each unit can be adjusted in the field for Right-hand or Left-hand hinge.</li>
<li>All shelves are vertically adjustable to accommodate any height BIB.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pfinnovation.com/270/bag-in-box-stockmaster-inventory-management-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

